PRODUCTS : LIGHTNING PRODUCTS
 
Oscillator Coil
Drum coil
Resonance Transformer
Converter Transformer
 
Home » Products » Magnetic Components » Lightning Products » Oscillator Coil
 

Oscillator coils in resonance converters (Electronic Ballast).

Chokes with auxiliary winding for sinusoidial current consumption (Electronic Ballast)

Noise Suppression Technique.

Power Transformers, loading coils and noise Suppression chokes for switched mode power supplies.

Part No. In(A) Lo(mH) Rcu(#)
ITP0R33-CH02-A132N-VSS-4R 0.33 2 X 1.350 2 X 2.10
ITP0R62-CH02-A761N-VSS-4R 0.62 2 X 0.7650 2 X 1.05
ITP1R0-CH02-A431K-VSS-4R 1.00 2 X 0.430 2 X 0.37
Part No. In(A) Lo(mH) Rcu(#)
ITP0R15-CH02-A393N-VSS-4R 0.15 2 X 39 2 X 10.300
ITP0R20-CH02-A283N-VSS-4R 0.20 2 X 28 2 X 5.700
ITP0R25-CH02-A183N-VSS-4R 0.25 2 X 18 2 X 3.600
ITP0R35-CH02-A103N-VSS-4R 0.35 2 X 10 2 X 2.150
Part No. In(A) Lo(mH) Rcu(#)
ITP0R25-CH02-A393N-VSS-4R 0.25 2 X 39 2 X 4.500
ITP0R35-CH02-A273N-VSS-4R 0.35 2 X 27 2 X 2.700
ITP0R43-CH02-A183N-VSS-4R 0.43 2 X 18 2 X 1.850
ITP0R60-CH02-A103N-VSS-4R 0.60 2 X 10 2 X 0.900
Part No. In(A) Lo(mH) Rcu(#)
ITP0R55-CH02-A393N-VSS-4R 0.55 2 X 39 2 X 1.600
ITP0R65-CH02-A273N-VSS-4R 0.65 2 X 27 2 X 1.200
ITP0R80-CH02-A183N-VSS-4R 0.80 2 X 18 2 X 0.700
ITP1R00-CH02-A103N-VSS-4R 1.00 2 X 10 2 X 0.500
Part No. Type In(A) Lo(mH) Lin(mH) Rcu(#)
ITP0R52-CH02-A243N-VSS-4R A & B 0.52 24.00 14.400 5.530
ITP0R63-CH02-A163N-VSS-4R A & B 0.63 16.00 9.600 3.750
ITP0R78-CH02-A103N-VSS-4R A & B 0.78 10.00 6.000 2.370
ITP0R88-CH02-A802N-VSS-4R A & B 0.88 8.00 4.800 1.900
ITP1R07-CH02-A562N-VSS-4R A & B 1.07 5.60 3.360 1.220
ITP1R47-CH02-A302N-VSS-4R A & B 1.47 3.00 1.800 0.690
ITP1R84-CH02-A182N-VSS-4R A & B 1.84 1.80 1.080 0.436
ITP1R90-CH02-A152N-VSS-4R A & B 1.90 1.50 0.900 0.410
ITP2R35-CH02-A102N-VSS-4R A & B 2.35 1.00 0.600 0.260
ITP2R70-CH02-A741N-VSS-4R A & B 2.70 0.74 0.440 0.200
ITP4R20-CH02-A311N-VSS-4R A & B 4.20 0.31 0.180 0.090
ITP4R95-CH02-A201N-VSS-4R A & B 4.95 0.20 0.110 0.060
ITP9R00-CH02-A500J-VSS-4R A & B 9.00 0.05 0.035 0.017
Part No. Type In(A) Lo(mH) Lin(mH) Rcu(#)
  A & B 0.31 24.00 17.000 9.780
  A & B 0.38 16.00 10.400 6.460
  A & B 0.48 10.00 7.000 4.080
  A & B 0.54 8.00 5.300 3.250
  A & B 0.63 5.60 3.920 2.380
  A & B 0.88 3.00 2.100 1.230
  A & B 1.15 1.80 1.200 0.700
  A & B 1.32 1.50 0.950 0.550
  A & B 1.61 1.00 0.650 0.370
  A & B 1.84 0.74 0.510 0.290
  A & B 2.80 0.31 0.210 0.120
  A & B 3.49 0.20 0.140 0.080
  A & B 5.70 0.05 0.035 0.029
Part No. Type In(A) Lo(mH) Lin(mH) Rcu(#)
  A & B 0.22 24.00 16.800 15.500
  A & B 0.27 16.00 11.200 10.000
  A & B 0.33 10.00 7.000 6.500
  A & B 0.38 8.00 5.600 4.900
  A & B 0.44 5.60 3.920 3.800
  A & B 0.62 3.00 2.100 1.900
  A & B 1.15 1.80 1.200 0.700
  A & B 0.75 1.80 1.260 1.250
  A & B 0.80 1.50 1.050 0.920
  A & B 1.84 0.74 0.510 0.290
  A & B 1.00 1.00 0.700 0.750
  A & B 1.25 0.74 0.520 0.450
  A & B 1.90 0.31 0.220 0.200
  A & B 2.20 0.20 0.140 0.150
  A & B 3.60 0.05 0.039 0.053
Part No. Type In(A) Lo(mH) Lin(mH) Rcu(#)
  A & B 0.13 24.00 18.000 31.700
  A & B 0.15 16.00 12.000 23.200
  A & B 0.18 10.00 7.200 13.900
  A & B 0.21 8.00 6.000 12.200
  A & B 0.26 5.60 4.200 7.620
  A & B 0.36 3.00 2.200 4.060
  A & B 0.46 1.80 1.300 2.550
  A & B 0.54 1.50 1.100 1.850
  A & B 0.61 1.00 0.750 1.470
  A & B 0.76 0.74 0.520 0.950
  A & B 1.21 0.31 0.230 0.390
  A & B 1.43 0.20 0.150 0.280
  A & B 2.56 0.05 0.037 0.072