PRODUCTS - POWER PRODUCTS
 
Power Inductor
Common Mode Chowk
Line Filter
Power Line Chowk
Sense Transformer
Transformer Inverter
SMPS Transformer
Aircoil for Latching Relays
Coils for electronic Meter
 
Home » Products » Magnetic Components » Power Products » Power Inductor
 

It includes high energy density toroidal and drum inductors. This family employs helical windings of rectangular wire, giving excellent DC resistance, thermal efficiency and high frequency performance. A distributed air gap iron powder core are used yielding stable inductance at very high temperature with a closed magnetic field. These inductors come in toroid, EE, UU, Drum cores.

Part No. In(A) LO(mH) Lin(mH) RCU(m?) Dimensions
ABHD
IT250-IN01-B-332-K-V-V-V-2-N 0.25 3.300 2.970 5.050 15 3.5 8.5 0.160
IT560-IN01-B222K-VSS-2N 0.56 2.200 1.700 1.080 21 5.0 12.0 0.355
IT1000-IN01-B331K-VSS-2N 1.00 0.330 0.250 0.325 15 3.5 8.5 0.335
IT1400-IN01-B102K-VSS-2N 1.40 1.000 0.760 0.470 25 6.5 12.0 0.450
IT1600-IN01-B221K-VSS-2N 1.60 0.220 0.190 0.140 21 5.0 12.0 0.560
IT1800-IN01-B101J-VSS-2N 1.80 0.100 0.074 0.100 15 3.5 8.5 0.450
IT3000-IN01-B471K-VSS-2N 3.00 0.470 0.340 0.133 33 9.5 14.5 0.750
IT3700-IN01-B101J-VSS-2N 3.70 0.100 0.081 0.066 25 7.5 11.0 0.670
IT5600-IN01-B470K-VSS-2N 5.60 0.047 0.038 0.027 26 6.5 12.0 0.9000
IT7000-IN01-B680K-VSS-2N 7.00 0.068 0.054 0.027 34 8.5 14.5 1.060
IT10000-IN01-B330K-VSS-2N 10.00 0.033 0.026 0.014 35 8.5 14.5 1.250

Electrical Specification:(AT 25°C)

Current Range: 1.5-40A

Part No. TYPE In(A) LO(uH) Lin(uH) RCU(m?) d(mm)
ITP5R0-IN01-A242K-VSS-2N A 5 2450 900 280 0.63
ITP2R0-IN01-A851K-VSS-2N A 2 850 330 125 0.71
ITP4R0-IN01-A401K-VSS-2N A 4 400 160 62 0.85
ITP4R0-IN01-A161K-VSS-2N A 4 165 68 31 0.95
ITP6R0-IN01-A220J-HSS-2N B 6 22 12 2.5 1.7